Limited Time SaleUS$59.70 cheaper than the new price!!
| Management number | 220906774 | Release Date | 2026/05/03 | List Price | US$39.80 | Model Number | 220906774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday comfort designed to perform on or off the course. Breathable, moisture-wicking woven stretch fabric feels soft and lightweight. Wrinkle-resistant, anti-microbial, and quick drying. Provides 50 UPF sun protection. Stretch waistband adapts to movement. Belt loops. Mesh-lined side pockets. New side invisible zip pocket. Back besom pockets; one with zipper. Inseam 30, 32 inch 90% Polyester/ 10% Spandex. Machine wash.
| UPC | 012998478204 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Johnston & Murphy |
| Model Name | Xc4 Performance Flat Front Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Xc4 Performance Flat Front Pants |
| Waist Size | 38 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Johnston & Murphy |
| Style Number | 74-6238 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 74-6238 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form