Limited Time SaleUS$46.19 cheaper than the new price!!
| Management number | 220080921 | Release Date | 2026/05/03 | List Price | US$30.80 | Model Number | 220080921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Watch for Men and Women, Bluetooth Call & Alexa Built-in Fitness Tracker with 1.83" HD Touchscreen, Sleep Monitor
| Brand | MMBX |
|---|---|
| Color | Black |
| Shape | Square |
| Resolution | 327 x 183 |
| Style Name | Modern |
| Screen Size | 1.83 |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | MMBX |
| Model Number | B0FWBVF97X |
| BuiltIn Media | smartwatch*1 |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | other |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | VeryFit, Alexa |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form